
Property Attributes
- MLS#681961
- TypeSingle Family
- CountyWARREN
- CityNew Virginia
- AreaNew Virginia
- Zip50210
- StyleRanch
- Year Built1983
- Taxes$ 1887
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1.52 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Next to impossible to find, this acreage is on pavement, less than 5 minutes to the interstate and has views that will have you falling in love. The 1983 built ranch is ready for your vision. Do you remodel the existing home or use it as the base for your dream home? There are no covenants and room for your garden, pole barn, or space to just enjoy the peace and quiet. Tons of potential in this affordable acreage, so get here and take a look!
Price History | |
---|---|
9/13/2023 | Listed $220,000 |
9/29/2023 | 14% - $190,000 |
10/17/2023 | 11% - $170,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Refrigerator, Stove |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | New Virginia |
Construction Materials | VinylSiding |
Cooling | WindowUnits |
County | Warren |
Directions | Follow Hwy R45 to Property. Property approximately 2 miles north of New Virginia and just South of Stone St on the East side of the road. |
Elementary School District | Interstate 35 |
Exterior Features | Deck, Storage |
Garage Y/N | No |
Heating | ForcedAir, Gas, Propane |
High School District | Interstate 35 |
Home Warranty Y/N | No |
Interior Features | DiningArea |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 66211.0 |
MLS Area | New Virginia |
Middle/Junior School District | Interstate 35 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Storage |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Acreage |
Property SubType | Acreage |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | R45 |
Tax Annual Amount | 1887.33 |
Tax Year | 2022 |
View Y/N | No |
Virtual Tour | https://tours.vht.com/IRIA/T434345207/nobranding |
Waterfront Y/N | No |
Year Built | 1983 |
Zoning | Res |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Tile, Vinyl |
Heating Y/N | Yes |
Laundry Features | MainLevel |
Main Level Bedrooms | 3 |
Street Suffix | Highway |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1040.0 |
---|---|
Building Area Total | 1040.0 |
Crops Included Y/N | No |
Fencing | Other |
Foundation Details | Poured |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | RectangularLot |
Lot Size Acres | 1.52 |
Lot Size Area | 1.52 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Surface Type | Concrete |
Spa | No |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool